2,047 known vulnerabilities affecting google products.
Products
Vulnerabilities by priority
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-0145 | Low | 0.1% | 4.0 | In keymint, there is a possible Permission Bypass due to a logic error in the co… | |
| CVE-2026-58731 | Low | 0.1% | 6.2 | In multiple functions of physmem_extmem_linux.c, there is a possible out-of-boun… | |
| CVE-2026-0086 | Low | 0.1% | 6.8 | In onCreate of DisableSupervisionActivity.kt, there is a possible way to delete … | |
| CVE-2026-28660 | Low | 0.1% | 3.3 | In getAllSessions of multiple files, there is a possible confused deputy due to … | |
| CVE-2026-56972 | Low | 0.1% | 6.7 | In multiple locations, there is a possible out-of-bounds write due to an incorre… | |
| CVE-2026-56989 | Low | 0.1% | 6.7 | In multiple locations, there is a possible out-of-bounds write due to a missing … | |
| CVE-2026-57035 | Low | 0.1% | 6.7 | In multiple locations, there is a possible out-of-bounds write due to a missing … | |
| CVE-2026-58718 | Low | 0.1% | 6.7 | In smmu_detach_dev_nested of arm-smmu-v3.c, there is a possible escalation of pr… | |
| CVE-2026-58726 | Low | 0.1% | 6.7 | In FsmReleaseKey of fsm.c, there is a possible permission bypass due to a missin… | |
| CVE-2026-0043 | Low | 0.1% | 5.5 | In multiple functions of ubsan_throwing_runtime.cpp, there is a possible persist… | |
| CVE-2026-0142 | Low | 0.1% | 4.0 | In iavb_parse_key_data of avb_rsa.c, there is a possible out of bounds read due … | |
| CVE-2026-58721 | Low | 0.1% | 4.4 | In multiple locations, there is a possible information disclosure due to uniniti… | |
| CVE-2026-58747 | Low | 0.1% | 6.7 | In smmu_detach_dev of arm-smmu-v3.c, there is a possible permission bypass due t… | |
| CVE-2026-58765 | Low | 0.1% | 6.7 | In GPU, there is a possible permission bypass due to a logic error in the code. … | |
| CVE-2026-28638 | Low | 0.1% | 3.3 | In multiple functions of XmpDataParser.java, there is a possible improper data s… | |
| CVE-2026-56992 | Low | 0.1% | 6.7 | In multiple files, there is a possible permission bypass due to a confused deput… | |
| CVE-2026-57042 | Low | 0.1% | 6.7 | In multiple functions of DreamPickerReceiver.kt, there is a possible permission … | |
| CVE-2026-58698 | Low | 0.1% | 6.7 | In ap_pmic_poll_msg_handler of ap_pmic_ipc.c, there is a possible permission byp… | |
| CVE-2026-58739 | Low | 0.1% | 6.7 | In platform_msg_handler_init of default_msg_handlers.c, there is a possible conf… | |
| CVE-2026-0018 | Low | 0.1% | 5.5 | In multiple functions of AccessibilityManagerService.java, there is a possible p… | |
| CVE-2026-0042 | Low | 0.1% | 5.5 | In multiple functions of ubsan_throwing_runtime.cpp, there is a possible persist… | |
| CVE-2026-0060 | Low | 0.1% | 5.5 | In updateState of GraphicsDriverEnableAngleAsSystemDriverController.java, there … | |
| CVE-2026-0067 | Low | 0.1% | 5.5 | In multiple functions of ubsan_throwing_runtime.cpp, there is a possible way to … | |
| CVE-2026-0069 | Low | 0.1% | 5.5 | In verifySignature of ApkChecksums.java, there is a possible way to cause a cras… | |
| CVE-2026-0070 | Low | 0.1% | 5.5 | In multiple functions of DevicePolicyManagerService.java, there is a possible wa… | |
| CVE-2026-0074 | Low | 0.1% | 5.5 | In getPreferredSize of LauncherProcessImageListener.kt, there is a possible deni… | |
| CVE-2026-0085 | Low | 0.1% | 5.5 | In applySimpleFieldMaxSize of DataRowHandler.java, there is a possible way to in… | |
| CVE-2026-28581 | Low | 0.1% | 4.0 | In fixInitiatingUserIfNecessary of CallIntentProcessor.java, there is a possible… | |
| CVE-2026-58773 | Low | 0.1% | 6.7 | In link_load_gnss_image of link_device.c, there is a possible out-of-bounds writ… | |
| CVE-2025-48648 | Low | 0.1% | 5.5 | In isSameApp of NotificationManagerService.java, there is a possible persistent … | |
| CVE-2026-0050 | Low | 0.1% | 3.3 | In handleBondStateChanged of AdapterService.java, there is a possible sensitive … | |
| CVE-2026-28584 | Low | 0.1% | 5.5 | In createSessionInternal of PackageInstallerService.java, there is a possible wa… | |
| CVE-2026-28596 | Low | 0.1% | 5.5 | In parseInterventionFromXml of GameManagerService.java, there is a possible perm… | |
| CVE-2026-28617 | Low | 0.1% | 5.5 | In add of WifiNetworkSuggestionsManager.java, there is a possible persistent DOS… | |
| CVE-2026-28633 | Low | 0.1% | 5.5 | In initForUserNoTracing of VoiceInteractionManagerService.java, there is a possi… | |
| CVE-2026-0158 | Low | 0.1% | 4.0 | In Camera, there is a possible unauthorized way to access photos due to a missin… | |
| CVE-2026-17872 | Low | 0.1% | 6.1 | Cryptographic Flaw in WebAppInstalls in Google Chrome on Android prior to 151.0.… | |
| CVE-2026-11290 | Low | 0.1% | 5.0 | Integer overflow in WebView in Google Chrome on Android prior to 149.0.7827.53 a… | |
| CVE-2026-28578 | Low | 0.1% | 5.5 | In multiple functions of DevicePolicyManagerService.java, there is a possible de… | |
| CVE-2026-0016 | Low | 0.1% | 3.3 | In updateProvidersWhenServiceRemoved of CredentialManagerService.java, there is … | |
| CVE-2026-0054 | Low | 0.1% | 3.3 | In isCallerAllowed of WalletContextualLocationsService.kt, there is a possible w… | |
| CVE-2026-28582 | Low | 0.1% | 3.3 | In onCreate of ConfirmDeviceCredentialActivity.java, there is a possible unautho… | |
| CVE-2026-28622 | Low | 0.1% | 3.3 | In getQueryBuilderInternal of MediaProvider.java, there is a possible way to ret… | |
| CVE-2026-28623 | Low | 0.1% | 3.3 | In writeToParcel of BleRssiRangingCapabilities.java, there is a possible way to … | |
| CVE-2026-28630 | Low | 0.1% | 3.3 | In onCreate of ContactsPickerActivity.kt, there is a possible misleading UI due … | |
| CVE-2026-58716 | Low | 0.1% | 6.7 | In multiple locations, there is a possible time-of-check to time-of-use due to a… | |
| CVE-2026-56988 | Low | 0.1% | 6.4 | In multiple functions of bluetooth_cco.cc, there is a possible use-after-free du… |
← Prev Page 41 of 41