ibm / aix
167 known vulnerabilities in ibm aix.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-16914 | Low | 0.1% | 6.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ex… | |
| CVE-2026-16951 | Low | 0.1% | 6.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local authenticated … | |
| CVE-2026-16944 | Low | 0.1% | 6.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ex… | |
| CVE-2026-16883 | Low | 0.1% | 5.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ob… | |
| CVE-2026-19783 | Low | 0.1% | 6.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-16897 | Low | 0.1% | 4.4 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-17007 | Low | 0.1% | 6.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ob… | |
| CVE-2026-16973 | Low | 0.1% | 5.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to di… | |
| CVE-2026-16891 | Low | 0.1% | 3.3 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ob… | |
| CVE-2026-16980 | Low | 0.1% | 6.3 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-16855 | Low | 0.1% | 5.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-18822 | Low | 0.1% | 4.4 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-16952 | Low | 0.1% | 5.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-17195 | Low | 0.1% | 6.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-19653 | Low | 0.1% | 6.5 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… | |
| CVE-2026-16890 | Low | 0.1% | 3.6 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ob… | |
| CVE-2026-17009 | Low | 0.1% | 4.7 | IBM AIX 7.2, and 7.3 and IBM PowerVM VIOS 4.1 could allow a local attacker to ca… |
← Prev Page 4 of 4