ibm / i
133 known vulnerabilities in ibm i.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-18683 | Medium | 0.8% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 is vulnerable to privilege escalation via Navigator… | |
| CVE-2026-17218 | Medium | 0.6% | 9.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to execute arbitrary … | |
| CVE-2026-16975 | Medium | 0.5% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-16904 | Medium | 0.5% | 8.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-16906 | Medium | 0.5% | 8.8 | IBM i 7.6, and 7.5 could allow a remote authenticated attacker to execute arbitr… | |
| CVE-2026-16860 | Medium | 0.5% | 9.9 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-18669 | Medium | 0.5% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 is vulnerable to a privilege escalation as the resu… | |
| CVE-2026-18713 | Medium | 0.5% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 s vulnerable to privilege escalation via Navigator … | |
| CVE-2026-17110 | Medium | 0.5% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-17083 | Medium | 0.5% | 9.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to execute arbitrary … | |
| CVE-2026-17223 | Medium | 0.4% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-17642 | Medium | 0.4% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-17417 | Medium | 0.4% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-16674 | Medium | 0.4% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-16867 | Medium | 0.4% | 8.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to access server reso… | |
| CVE-2026-17101 | Medium | 0.4% | 8.3 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to execute arbitrary … | |
| CVE-2026-16907 | Medium | 0.4% | 7.6 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-16908 | Medium | 0.4% | 8.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to gain… | |
| CVE-2026-16982 | Medium | 0.4% | 7.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17220 | Medium | 0.4% | 8.2 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-18846 | Medium | 0.4% | 7.5 | IBM i 7.6, 7.5, 7.4, and 7.3 s vulnerable to a buffer overflow from improperly v… | |
| CVE-2026-17206 | Medium | 0.4% | 8.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to execute arbitrary … | |
| CVE-2026-16887 | Medium | 0.4% | 7.5 | IBM i 7.6 could allow a remote attacker to cause a denial of service due to an o… | |
| CVE-2026-16931 | Medium | 0.4% | 7.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17004 | Medium | 0.4% | 7.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17199 | Medium | 0.4% | 7.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17229 | Medium | 0.4% | 7.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17271 | Medium | 0.4% | 7.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17095 | Medium | 0.4% | 8.3 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to bypa… | |
| CVE-2026-16868 | Medium | 0.4% | 8.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-16856 | Medium | 0.4% | 8.8 | IBM i 7.6, and 7.5 could allow a local attacker to gain elevated privileges due … | |
| CVE-2026-17197 | Medium | 0.3% | 8.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to bypass security re… | |
| CVE-2026-16863 | Medium | 0.3% | 7.7 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to obta… | |
| CVE-2026-17272 | Medium | 0.3% | 8.2 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17248 | Medium | 0.3% | 7.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to caus… | |
| CVE-2026-18221 | Medium | 0.3% | 8.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to gain unauthorized … | |
| CVE-2026-18193 | Medium | 0.3% | 8.9 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to bypass security re… | |
| CVE-2026-17099 | Medium | 0.3% | 7.3 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to obtain sensitive i… | |
| CVE-2026-18077 | Medium | 0.3% | 7.5 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-18235 | Medium | 0.3% | 8.3 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to exec… | |
| CVE-2026-16961 | Medium | 0.3% | 7.6 | IBM i 7.6, 7.5, and 7.4 s vulnerable to SQL injection. A remote attacker could s… | |
| CVE-2026-17045 | Medium | 0.3% | 8.1 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to perf… | |
| CVE-2026-14525 | Medium | 0.3% | 9.4 | IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.8 IBM WebSphe… | |
| CVE-2026-17502 | Medium | 0.3% | 8.6 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17485 | Medium | 0.3% | 8.2 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-16722 | Medium | 0.3% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to obta… | |
| CVE-2026-17082 | Medium | 0.3% | 8.8 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to gain… | |
| CVE-2026-18249 | Medium | 0.3% | 8.4 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to gain… | |
| CVE-2026-16815 | Medium | 0.3% | 8.6 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote attacker to cause a denial of … | |
| CVE-2026-17276 | Medium | 0.3% | 9.6 | IBM i 7.6, 7.5, 7.4, and 7.3 could allow a remote authenticated attacker to esca… |
Page 1 of 3
Next →