← ibm

ibm / power_system_l1022_\(9786-22h\)

25 known vulnerabilities in ibm power_system_l1022_\(9786-22h\).

CVEPriorityEPSSCVSSKEVWhat
CVE-2026-18821 Medium 0.2% 7.5 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-17414 Medium 0.2% 8.1 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16661 Medium 0.1% 8.2 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16707 Medium 0.1% 8.2 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16933 Medium 0.1% 8.2 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-19234 Medium 0.1% 8.2 Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr…
CVE-2026-16930 Medium 0.1% 8.2 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00…
CVE-2026-17063 Medium 0.1% 7.9 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00…
CVE-2026-17091 Medium 0.1% 8.4 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-17093 Medium 0.1% 8.2 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-17100 Medium 0.1% 8.2 Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-17097 Medium 0.1% 7.3 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-18871 Medium 0.1% 7.3 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr…
CVE-2026-17429 Medium 0.1% 8.1 IBM Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, FW1060.00 thr…
CVE-2026-11885 Medium 0.1% 8.4 IBM PowerVM Hypervisor FW1110.00 through FW1110.20, FW1060.00 through FW1060.71,…
CVE-2026-18849 Low 0.2% 6.8 IBM OpenBMC FW1060.00 through FW1060.80 is affected by a vulnerability in the BM…
CVE-2026-8058 Low 0.2% 4.5 IBM OPENBMC FW1110.00 through FW1110.20, and FW1060.00 through FW1060.71 allows …
CVE-2026-7868 Low 0.2% 6.5 IBM OPENBMC FW1110.00 through FW1110.20, and FW1060.00 through FW1060.71 allows …
CVE-2026-17028 Low 0.2% 6.5 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, FW1060.00 through…
CVE-2026-16724 Low 0.2% 4.5 IBM Virtualization Management Interface FW1110.00 through FW1110.30, FW1120.00 t…
CVE-2026-19321 Low 0.1% 6.7 Power Systems Firmware FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr…
CVE-2026-15961 Low 0.1% 5.2 IBM PowerVM Hypervisor FW1120.00, FW1110.00 through FW1110.30, and FW1060.00 thr…
CVE-2026-4937 Low 0.1% 5.3 IBM PowerVM Hypervisor FW1110.00 through FW1110.20, FW1060.00 through FW1060.71,…
CVE-2026-4932 Low 0.1% 4.2 IBM PowerVM Hypervisor FW1110.00 through FW1110.20, and FW1060.00 through FW1060…
CVE-2026-4936 Low 0.1% 5.1 IBM PowerVM Hypervisor Platform KeyStore (PKS) and virtual TPM FW1110.00 through…