microsoft / windows_10
343 known vulnerabilities in microsoft windows_10.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2021-26886 | Low | 1.1% | 6.1 | User Profile Service Denial of Service Vulnerability | |
| CVE-2023-21699 | Low | 1.1% | 5.3 | Windows Internet Storage Name Service (iSNS) Server Information Disclosure Vulne… | |
| CVE-2020-1076 | Low | 1.1% | 5.5 | A denial of service vulnerability exists when Windows improperly handles objects… | |
| CVE-2020-1084 | Low | 1.1% | 5.5 | A Denial Of Service vulnerability exists when Connected User Experiences and Tel… | |
| CVE-2020-1123 | Low | 1.1% | 5.5 | A denial of service vulnerability exists when Connected User Experiences and Tel… | |
| CVE-2020-1131 | Low | 1.1% | 5.5 | An elevation of privilege vulnerability exists when the Windows State Repository… | |
| CVE-2021-36961 | Low | 1.1% | 5.5 | Windows Installer Denial of Service Vulnerability | |
| CVE-2022-41090 | Low | 1.0% | 5.9 | Windows Point-to-Point Tunneling Protocol Denial of Service Vulnerability | |
| CVE-2020-1071 | Low | 1.0% | 6.8 | An elevation of privilege vulnerability exists when Windows improperly handles e… | |
| CVE-2021-33760 | Low | 1.0% | 5.5 | Media Foundation Information Disclosure Vulnerability | |
| CVE-2023-36908 | Low | 1.0% | 6.5 | Windows Hyper-V Information Disclosure Vulnerability | |
| CVE-2021-34491 | Low | 1.0% | 5.5 | Win32k Information Disclosure Vulnerability | |
| CVE-2021-24107 | Low | 1.0% | 5.5 | Windows Event Tracing Information Disclosure Vulnerability | |
| CVE-2021-26869 | Low | 1.0% | 5.5 | Windows ActiveX Installer Service Information Disclosure Vulnerability | |
| CVE-2021-26884 | Low | 1.0% | 5.5 | Windows Media Photo Codec Information Disclosure Vulnerability | |
| CVE-2021-42280 | Low | 0.9% | 5.5 | Windows Feedback Hub Elevation of Privilege Vulnerability | |
| CVE-2021-34509 | Low | 0.9% | 5.5 | Storage Spaces Controller Information Disclosure Vulnerability | |
| CVE-2021-33763 | Low | 0.9% | 5.5 | Windows Remote Access Connection Manager Information Disclosure Vulnerability | |
| CVE-2021-34440 | Low | 0.9% | 5.5 | GDI+ Information Disclosure Vulnerability | |
| CVE-2021-34454 | Low | 0.9% | 5.5 | Windows Remote Access Connection Manager Information Disclosure Vulnerability | |
| CVE-2021-34457 | Low | 0.9% | 5.5 | Windows Remote Access Connection Manager Information Disclosure Vulnerability | |
| CVE-2021-36938 | Low | 0.9% | 5.5 | Windows Cryptographic Primitives Library Information Disclosure Vulnerability | |
| CVE-2021-36969 | Low | 0.9% | 5.5 | Windows Redirected Drive Buffering SubSystem Driver Information Disclosure Vulne… | |
| CVE-2021-36972 | Low | 0.9% | 5.5 | Windows SMB Information Disclosure Vulnerability | |
| CVE-2021-38635 | Low | 0.9% | 5.5 | Windows Redirected Drive Buffering SubSystem Driver Information Disclosure Vulne… | |
| CVE-2021-38636 | Low | 0.9% | 5.5 | Windows Redirected Drive Buffering SubSystem Driver Information Disclosure Vulne… | |
| CVE-2021-38637 | Low | 0.9% | 5.5 | Windows Storage Information Disclosure Vulnerability | |
| CVE-2021-42277 | Low | 0.9% | 5.5 | Diagnostics Hub Standard Collector Elevation of Privilege Vulnerability | |
| CVE-2021-38632 | Low | 0.8% | 5.7 | Windows BitLocker Security Feature Bypass Vulnerability | |
| CVE-2021-34466 | Low | 0.8% | 5.7 | Windows Hello Security Feature Bypass Vulnerability | |
| CVE-2021-31961 | Low | 0.8% | 6.1 | Windows InstallService Elevation of Privilege Vulnerability | |
| CVE-2022-41064 | Low | 0.8% | 5.8 | .NET Framework Information Disclosure Vulnerability | |
| CVE-2021-33744 | Low | 0.8% | 5.3 | Windows Secure Kernel Mode Security Feature Bypass Vulnerability | |
| CVE-2022-41098 | Low | 0.8% | 5.5 | Windows GDI+ Information Disclosure Vulnerability | |
| CVE-2021-33765 | Low | 0.7% | 6.2 | Windows Installer Spoofing Vulnerability | |
| CVE-2021-42288 | Low | 0.7% | 5.7 | Windows Hello Security Feature Bypass Vulnerability | |
| CVE-2021-42274 | Low | 0.7% | 6.8 | Windows Hyper-V Discrete Device Assignment (DDA) Denial of Service Vulnerability | |
| CVE-2022-38015 | Low | 0.7% | 6.5 | Windows Hyper-V Denial of Service Vulnerability | |
| CVE-2021-34493 | Low | 0.6% | 6.7 | Windows Partition Management Driver Elevation of Privilege Vulnerability | |
| CVE-2022-41055 | Low | 0.6% | 5.5 | Windows Human Interface Device Information Disclosure Vulnerability | |
| CVE-2023-21694 | Low | 0.6% | 6.8 | Windows Fax Service Remote Code Execution Vulnerability | |
| CVE-2023-21697 | Low | 0.5% | 6.2 | Windows Internet Storage Name Service (iSNS) Server Information Disclosure Vulne… | |
| CVE-2022-41086 | Low | 0.3% | 6.4 | Windows Group Policy Elevation of Privilege Vulnerability |
← Prev Page 7 of 7