oracle / coherence
99 known vulnerabilities in oracle coherence.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2020-25649 | Medium | 17.8% | 7.5 | A flaw was found in FasterXML Jackson Databind, where it did not have entity exp… | |
| CVE-2026-60264 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60197 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60209 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60210 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60212 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60215 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60216 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60217 | Medium | 0.5% | 10.0 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60219 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60221 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60224 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60225 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60226 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60227 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60228 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60229 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60230 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60232 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60234 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60236 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60240 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60241 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60242 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60244 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60246 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60247 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60250 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60251 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60253 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60254 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60256 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60257 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60258 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60259 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60262 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60269 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60272 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60274 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60275 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60276 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60278 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60279 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60280 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60285 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60286 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60287 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60288 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60289 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… | |
| CVE-2026-60290 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Coherence product of Oracle Fusion Middleware (compo… |
Page 1 of 2
Next →