oracle / commerce_guided_search
82 known vulnerabilities in oracle commerce_guided_search.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2020-13935 | High | 86.6% | 7.5 | The payload length in a WebSocket frame was not correctly validated in Apache To… | |
| CVE-2021-29425 | Medium | 10.2% | 4.8 | In Apache Commons IO before 2.7, When invoking the method FileNameUtils.normaliz… | |
| CVE-2021-20190 | Medium | 7.5% | 8.1 | A flaw was found in jackson-databind before 2.9.10.7. FasterXML mishandles the i… | |
| CVE-2021-40690 | Medium | 7.4% | 7.5 | All versions of Apache Santuario - XML Security for Java prior to 2.2.3 and 2.1.… | |
| CVE-2015-0495 | Medium | 2.0% | 7.5 | Unspecified vulnerability in the Oracle Commerce Guided Search / Oracle Commerce… | |
| CVE-2021-41164 | Medium | 1.3% | 8.2 | CKEditor4 is an open source WYSIWYG HTML editor. In affected versions a vulnerab… | |
| CVE-2026-61145 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61161 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61159 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61146 | Medium | 0.4% | 9.9 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61148 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61149 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61153 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61160 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70977 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70981 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70984 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61157 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61158 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70978 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70986 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70987 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71015 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71026 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71034 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61163 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70980 | Medium | 0.4% | 9.0 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71035 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61150 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70994 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70995 | Medium | 0.4% | 9.8 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70997 | Medium | 0.4% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61164 | Medium | 0.3% | 7.4 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70988 | Medium | 0.3% | 7.7 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70999 | Medium | 0.3% | 8.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71024 | Medium | 0.3% | 8.2 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71009 | Medium | 0.3% | 7.4 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70976 | Medium | 0.3% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70979 | Medium | 0.3% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70985 | Medium | 0.3% | 7.5 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70996 | Medium | 0.3% | 8.6 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71014 | Medium | 0.3% | 9.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-61151 | Medium | 0.3% | 7.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71018 | Medium | 0.3% | 8.2 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71000 | Medium | 0.3% | 8.7 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71003 | Medium | 0.3% | 7.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71012 | Medium | 0.3% | 7.1 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70993 | Medium | 0.3% | 8.2 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-70998 | Medium | 0.3% | 9.3 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … | |
| CVE-2026-71032 | Medium | 0.3% | 7.2 | Vulnerability in the Oracle Commerce Guided Search / Oracle Commerce Experience … |
Page 1 of 2
Next →