oracle / e-business_suite
161 known vulnerabilities in oracle e-business_suite.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-46817 | Act now | 13.0% | 9.8 | ● | Vulnerability in the Oracle Payments product of Oracle E-Business Suite (compone… |
| CVE-2026-60340 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Project Costing product of Oracle E-Business Suite (… | |
| CVE-2026-60755 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Assets product of Oracle E-Business Suite (component… | |
| CVE-2026-60845 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Mobile Application Server product of Oracle E-Busine… | |
| CVE-2026-60918 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Shipping Execution product of Oracle E-Business Suit… | |
| CVE-2026-60925 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Public Sector Payroll product of Oracle E-Business S… | |
| CVE-2026-60926 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Public Sector Payroll product of Oracle E-Business S… | |
| CVE-2026-61006 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Process Manufacturing Logistics product of Oracle E-… | |
| CVE-2026-61027 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Cost Management product of Oracle E-Business Suite (… | |
| CVE-2026-61035 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Financials for the Americas product of Oracle E-Busi… | |
| CVE-2026-61314 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle EDI Gateway product of Oracle E-Business Suite (comp… | |
| CVE-2026-46938 | Medium | 0.5% | 7.2 | Vulnerability in the Oracle Cost Management product of Oracle E-Business Suite (… | |
| CVE-2026-70700 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Payables product of Oracle E-Business Suite (compone… | |
| CVE-2026-60678 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle General Ledger product of Oracle E-Business Suite (c… | |
| CVE-2026-60681 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Process Manufacturing Regulatory Management product … | |
| CVE-2026-60901 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Project Intelligence product of Oracle E-Business Su… | |
| CVE-2026-60920 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Customer Care product of Oracle E-Business Suite (co… | |
| CVE-2026-60924 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Public Sector Payroll product of Oracle E-Business S… | |
| CVE-2026-60932 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Labor Distribution product of Oracle E-Business Suit… | |
| CVE-2026-60952 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Transportation Execution product of Oracle E-Busines… | |
| CVE-2026-61320 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Payables product of Oracle E-Business Suite (compone… | |
| CVE-2026-70710 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Sales Foundation product of Oracle E-Business Suite … | |
| CVE-2026-70813 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Call Center Technology product of Oracle E-Business … | |
| CVE-2026-46929 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Cost Management product of Oracle E-Business Suite (… | |
| CVE-2026-46940 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Cost Management product of Oracle E-Business Suite (… | |
| CVE-2026-61319 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle U.S. Federal Financials product of Oracle E-Business… | |
| CVE-2026-70761 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Risk Management product of Oracle E-Business Suite (… | |
| CVE-2026-60923 | Medium | 0.4% | 7.7 | Vulnerability in the Oracle Capacity product of Oracle E-Business Suite (compone… | |
| CVE-2026-61125 | Medium | 0.4% | 7.7 | Vulnerability in the Oracle Configure to Order product of Oracle E-Business Suit… | |
| CVE-2026-60756 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle EDI Gateway product of Oracle E-Business Suite (comp… | |
| CVE-2026-70814 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Call Center Technology product of Oracle E-Business … | |
| CVE-2026-62607 | Medium | 0.4% | 8.7 | Vulnerability in the Oracle Customer Care product of Oracle E-Business Suite (co… | |
| CVE-2026-61009 | Medium | 0.4% | 8.0 | Vulnerability in the Oracle Process Manufacturing Logistics product of Oracle E-… | |
| CVE-2026-47014 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Product Workbench product of Oracle E-Business Suite… | |
| CVE-2026-47028 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Document Management and Collaboration product of Ora… | |
| CVE-2026-60708 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Process Manufacturing Financials product of Oracle E… | |
| CVE-2026-60710 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle EDI Gateway product of Oracle E-Business Suite (comp… | |
| CVE-2026-60736 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle E-Business Intelligence product of Oracle E-Business… | |
| CVE-2026-60740 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Cash Management product of Oracle E-Business Suite (… | |
| CVE-2026-60749 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Assets product of Oracle E-Business Suite (component… | |
| CVE-2026-60764 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Financials Common Modules product of Oracle E-Busine… | |
| CVE-2026-60771 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Complex Maintenance, Repair and Overhaul product of … | |
| CVE-2026-60840 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Demand Signal Repository product of Oracle E-Busines… | |
| CVE-2026-60844 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Customer Support product of Oracle E-Business Suite … | |
| CVE-2026-60857 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Contracts Integration product of Oracle E-Business S… | |
| CVE-2026-60871 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Risk Management product of Oracle E-Business Suite (… | |
| CVE-2026-60966 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Public Sector Human Resources product of Oracle E-Bu… | |
| CVE-2026-60972 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle E-Business Tax product of Oracle E-Business Suite (c… | |
| CVE-2026-60982 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle US Federal Human Resources product of Oracle E-Busin… | |
| CVE-2026-61004 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Landed Cost Management product of Oracle E-Business … |
Page 1 of 4
Next →