oracle / helidon
99 known vulnerabilities in oracle helidon.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-71074 | Medium | 0.5% | 9.8 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71152 | Medium | 0.5% | 9.8 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71164 | Medium | 0.5% | 9.8 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-70908 | Medium | 0.5% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71166 | Medium | 0.4% | 9.4 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73878 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73883 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73884 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71153 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73927 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73936 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73916 | Medium | 0.4% | 9.1 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71158 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73866 | Medium | 0.4% | 9.1 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73907 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73917 | Medium | 0.4% | 9.1 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73938 | Medium | 0.4% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73937 | Medium | 0.4% | 8.2 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73930 | Medium | 0.4% | 9.9 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73912 | Medium | 0.4% | 9.8 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73905 | Medium | 0.4% | 9.8 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73921 | Medium | 0.4% | 9.8 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71110 | Medium | 0.3% | 8.1 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73882 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73879 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73903 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73939 | Medium | 0.3% | 8.6 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71167 | Medium | 0.3% | 9.4 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73920 | Medium | 0.3% | 9.4 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-60915 | Medium | 0.3% | 7.4 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73922 | Medium | 0.3% | 9.1 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73924 | Medium | 0.3% | 9.1 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73890 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73902 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73915 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73934 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73935 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71160 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73865 | Medium | 0.3% | 9.1 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73887 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73908 | Medium | 0.3% | 7.5 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73929 | Medium | 0.3% | 8.3 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73894 | Medium | 0.3% | 7.3 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73918 | Medium | 0.3% | 7.3 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71065 | Medium | 0.3% | 9.3 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-71159 | Medium | 0.3% | 8.2 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73875 | Medium | 0.3% | 7.2 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73876 | Medium | 0.3% | 7.2 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73885 | Medium | 0.3% | 7.2 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… | |
| CVE-2026-73886 | Medium | 0.3% | 7.2 | Vulnerability in the Helidon product of Oracle Fusion Middleware (component: Imp… |
Page 1 of 2
Next →