oracle / hyperion_infrastructure_technology
68 known vulnerabilities in oracle hyperion_infrastructure_technology.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-62457 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62544 | Medium | 0.5% | 9.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-60393 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62550 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62554 | Medium | 0.4% | 7.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62500 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70966 | Medium | 0.4% | 8.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70958 | Medium | 0.4% | 9.6 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62501 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62531 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62463 | Medium | 0.4% | 9.6 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62477 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62502 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62539 | Medium | 0.4% | 9.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62541 | Medium | 0.4% | 9.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62543 | Medium | 0.4% | 9.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70959 | Medium | 0.4% | 8.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62467 | Medium | 0.4% | 7.7 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62492 | Medium | 0.3% | 7.4 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62538 | Medium | 0.3% | 7.4 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70957 | Medium | 0.3% | 8.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62552 | Medium | 0.3% | 7.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62485 | Medium | 0.3% | 8.2 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70973 | Medium | 0.3% | 7.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62535 | Medium | 0.3% | 8.6 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70956 | Medium | 0.3% | 8.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70965 | Medium | 0.3% | 8.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62471 | Medium | 0.3% | 8.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70971 | Medium | 0.3% | 7.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62545 | Medium | 0.3% | 7.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70964 | Medium | 0.3% | 8.2 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62481 | Medium | 0.3% | 7.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62551 | Medium | 0.2% | 7.3 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62522 | Medium | 0.2% | 7.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62537 | Medium | 0.1% | 7.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70967 | Medium | 0.1% | 7.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62581 | Medium | 0.1% | 7.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62536 | Medium | 0.1% | 7.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62506 | Low | 0.4% | 6.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70968 | Low | 0.3% | 6.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62509 | Low | 0.3% | 5.3 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62510 | Low | 0.3% | 5.3 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62566 | Low | 0.3% | 5.3 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62579 | Low | 0.3% | 5.3 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62555 | Low | 0.3% | 6.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62523 | Low | 0.3% | 6.5 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-70972 | Low | 0.3% | 6.8 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62526 | Low | 0.3% | 3.3 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62499 | Low | 0.2% | 6.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… | |
| CVE-2026-62568 | Low | 0.2% | 6.1 | Vulnerability in the Oracle Hyperion Infrastructure Technology product of Oracle… |
Page 1 of 2
Next →