oracle / siebel_crm
60 known vulnerabilities in oracle siebel_crm.
| CVE | Priority | EPSS | CVSS | KEV | What |
|---|---|---|---|---|---|
| CVE-2026-47036 | Medium | 0.5% | 9.8 | Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (compon… | |
| CVE-2026-61318 | Medium | 0.5% | 9.8 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-62592 | Medium | 0.5% | 9.8 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-47018 | Medium | 0.5% | 7.5 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-60711 | Medium | 0.4% | 9.9 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-61317 | Medium | 0.4% | 9.9 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-60796 | Medium | 0.4% | 8.2 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-60689 | Medium | 0.4% | 7.5 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-60704 | Medium | 0.4% | 7.5 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-62586 | Medium | 0.4% | 8.6 | Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (com… | |
| CVE-2026-62588 | Medium | 0.4% | 9.9 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-61332 | Medium | 0.4% | 8.7 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-46921 | Medium | 0.4% | 8.8 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-61330 | Medium | 0.4% | 8.8 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-61341 | Medium | 0.4% | 8.8 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-62512 | Medium | 0.4% | 9.9 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-70949 | Medium | 0.4% | 8.8 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (compone… | |
| CVE-2026-70910 | Medium | 0.4% | 7.5 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-62452 | Medium | 0.4% | 9.9 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-62595 | Medium | 0.4% | 8.1 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-46919 | Medium | 0.4% | 9.8 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-60820 | Medium | 0.4% | 7.4 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-62585 | Medium | 0.4% | 9.8 | Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (com… | |
| CVE-2026-60690 | Medium | 0.4% | 7.7 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-62455 | Medium | 0.4% | 8.3 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-62593 | Medium | 0.4% | 7.7 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-62591 | Medium | 0.4% | 8.1 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-61321 | Medium | 0.3% | 8.1 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-70856 | Medium | 0.3% | 7.5 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (compone… | |
| CVE-2026-60757 | Medium | 0.3% | 8.1 | Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component… | |
| CVE-2026-60766 | Medium | 0.3% | 7.4 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-60791 | Medium | 0.3% | 8.1 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (compone… | |
| CVE-2026-60792 | Medium | 0.3% | 7.4 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (compone… | |
| CVE-2026-60797 | Medium | 0.3% | 7.4 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-62590 | Medium | 0.3% | 8.5 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-70859 | Medium | 0.3% | 8.5 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-70951 | Medium | 0.3% | 8.8 | Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component… | |
| CVE-2026-62587 | Medium | 0.3% | 7.1 | Vulnerability in the Siebel CRM Administration product of Oracle Siebel CRM (com… | |
| CVE-2026-62596 | Medium | 0.3% | 8.5 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-46920 | Medium | 0.3% | 8.1 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-60705 | Medium | 0.3% | 7.0 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-60798 | Medium | 0.3% | 8.5 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (compone… | |
| CVE-2026-61326 | Medium | 0.3% | 8.5 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-62589 | Medium | 0.3% | 8.7 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-62594 | Medium | 0.3% | 7.7 | Vulnerability in the Siebel CRM Integration product of Oracle Siebel CRM (compon… | |
| CVE-2026-46925 | Medium | 0.3% | 8.3 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-62442 | Medium | 0.3% | 8.1 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-70857 | Medium | 0.2% | 7.7 | Vulnerability in the Siebel CRM End User product of Oracle Siebel CRM (component… | |
| CVE-2026-62454 | Medium | 0.2% | 7.8 | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM … | |
| CVE-2026-60753 | Medium | 0.2% | 7.8 | Vulnerability in the Siebel CRM Deployment product of Oracle Siebel CRM (compone… |
Page 1 of 2
Next →